Research · monthly report
San Diego cannabis market report: October 2026
State license record checked 2026-10-27 · updated each week until the month closes
San Diego County had 88 state-licensed cannabis storefronts and 2 delivery-only licenses at the latest state license check, on October 27, 2026: 1 more storefront than on October 5, 2026. Storefronts are allowed in 10 of its 18 cities and the unincorporated county, and 13 brands with more than one location hold 61% of them.
Licensed retail by local government
Storefronts are allowed in Chula Vista, Encinitas, Imperial Beach, La Mesa, Lemon Grove, National City, Oceanside, San Diego, Santee, Vista and the unincorporated county, and prohibited in Carlsbad, Coronado, Del Mar, El Cajon, Escondido, Poway, San Marcos and Solana Beach. Oceanside allows them but has no licensed storefront in the record. The change is counted from the check on October 5, 2026.
| Local government | Storefronts | Licensed storefronts | Change | Delivery-only |
|---|---|---|---|---|
| San Diego | Allowed | 33 | 0 | 0 |
| La Mesa | Allowed | 15 | 0 | 0 |
| Vista | Allowed | 11 | 0 | 0 |
| Chula Vista | Allowed | 7 | 0 | 0 |
| Lemon Grove | Allowed | 5 | +1 | 0 |
| Unincorporated county | Allowed | 4 | 0 | 1 |
| Encinitas | Allowed | 4 | 0 | 0 |
| National City | Allowed | 4 | 0 | 0 |
| Santee | Allowed | 4 | 0 | 0 |
| Imperial Beach | Allowed | 1 | 0 | 0 |
| Oceanside | Allowed | 0 | 0 | 1 |
| Carlsbad | Prohibited | 0 | 0 | 0 |
| Coronado | Prohibited | 0 | 0 | 0 |
| Del Mar | Prohibited | 0 | 0 | 0 |
| El Cajon | Prohibited | 0 | 0 | 0 |
| Escondido | Prohibited | 0 | 0 | 0 |
| Poway | Prohibited | 0 | 0 | 0 |
| San Marcos | Prohibited | 0 | 0 | 0 |
| Solana Beach | Prohibited | 0 | 0 | 0 |
| San Diego County | 88 | +1 | 2 |
The county's record holds 119 retail licenses in all, active or not. 7 more delivery services licensed in other counties are listed for delivery here; they are not counted above.
What changed in October 2026
1 license became active and none stopped being active; 3 were renewed. Each change is dated the day a weekly check found it.
| Found | Business | License | Change |
|---|---|---|---|
| 2026-10-12 | Wellgreens Dispensary | C10-0001404-LIC | Renewed: 2026-10-20 → 2027-10-20 |
| 2026-10-12 | Off the Charts San Ysidro | C10-0001501-LIC | Renewed: 2026-10-15 → 2027-10-15 |
| 2026-10-20 | Honey Oil Collective | C10-0000636-LIC | Renewed: 2026-10-14 → 2027-10-14 |
| 2026-10-20 | Puff-N-Dash | C10-0000778-LIC | Details changed |
| 2026-10-20 | Cake House Lemon Grove | C10-0001835-LIC | New license: Active |
| 2026-10-23 | March and Ash | C10-0000636-LIC | Details changed |
Brands with more than one storefront
13 brands each run two or more licensed storefronts: 54 of the 88, or 61%. The other 34 trade under names with one. Brands are read from the trading names on the licenses.
| Brand | Licensed storefronts |
|---|---|
| Wellgreens | 10 |
| Buzz Cannabis | 6 |
| Off The Charts | 6 |
| The Cake House | 6 |
| March and Ash | 5 |
| Urbn Leaf | 4 |
| HiKei Cannabis | 3 |
| Puff-N-Dash | 3 |
| STIIIZY | 3 |
| Cookies | 2 |
| Mankind Dispensary | 2 |
| MJ Direct | 2 |
| The Reserve SD | 2 |
Every location, by brand: San Diego dispensary chains.
What stores list on their own websites
We read the websites of 63 of the 88 storefronts. A store counts under a category when its own website lists it: what it carries, not what is in stock.
| Category | Stores that list it |
|---|---|
| Flower | 63 |
| Pre-rolls | 60 |
| Edibles | 63 |
| Vapes | 63 |
| Concentrates | 62 |
| Cannabis drinks | 19 |
29 storefronts link a deals page on their own websites: each store's deals page.
Tax on a $100 purchase
A $100 purchase comes to $123.91 to $125.06 where licensed stores sell, before any local cannabis tax a store adds: California's 15% cannabis excise tax, then sales tax of 7.75% to 8.75% on the price plus the excise. We could confirm a local cannabis business tax rate in 4 of these places. Rates read October 27, 2026; how each applies is in the cannabis tax guide.
| Where the store is | Stores | Sales tax | $100 comes to | Local cannabis tax |
|---|---|---|---|---|
| City of San Diego | 33 | 7.75% | $123.91 | 10%; $136.30 if added |
| La Mesa | 15 | 8.5% | $124.78 | 4%; $129.77 if added |
| Vista | 11 | 8.25% | $124.49 | Not confirmed |
| Chula Vista | 7 | 8.75% | $125.06 | Not confirmed |
| Lemon Grove | 5 | 8.75% | $125.06 | 5%; may not be added |
| Encinitas | 4 | 7.75% | $123.91 | Not confirmed |
| National City | 4 | 8.75% | $125.06 | Not confirmed |
| Santee | 4 | 7.75% | $123.91 | Not confirmed |
| Unincorporated county | 4 | 7.75% | $123.91 | 2%; may not be added |
| Imperial Beach | 1 | 8.75% | $125.06 | Not confirmed |
Download
CSV: every figure on this page, one per row, with the table, the place or license, and what was measured.
Method and limits
- Source. The California Department of Cannabis Control public license search, checked weekly. Every record is in the license dataset; how to check one yourself is on the license page.
- Counting. A storefront is an active storefront retail license, microbusinesses included, counted in the city that licenses it. The count on October 5, 2026 is the record with the month's changes undone.
- Not measured. Sales, prices, revenue or how a store is run. Nothing here ranks or rates a store; lists are ordered by count.
- Local rules are each government's own, read on the date and from the sources on its area page. A license is not a store's opening status.
- This month closes with the first check of the next month: its figures move to a page of their own and are not revised after that.
Earlier months
None has closed yet. The record has been tracked since October 5, 2026.
Cite this
San Diego Marijuana, "San Diego cannabis market report, October 2026," state license record checked October 27, 2026. https://sandiegomarijuana.com/research/san-diego-cannabis-market
Updated 2026-10-29. Latest source check 2026-10-27. State record checked 2026-10-27. Corrections: see the about page.